Prasatham Services / பிரசாதம் | ||||||
|
Quantity / அளவு | Charges / கட்டணங்கள் | ||||
---|---|---|---|---|---|---|
|
|
$ 15 | ||||
|
|
$ 25 | ||||
|
|
$ 75 | ||||
|
|
$ 12 | ||||
|
|
$ 20 | ||||
|
|
$ 60 | ||||
|
|
$ 12 | ||||
|
|
$ 20 | ||||
|
|
$ 60 | ||||
|
|
$ 12 | ||||
|
|
$ 20 | ||||
|
|
$ 60 | ||||
|
|
$ 12 | ||||
|
|
$ 12 | ||||
|
|
$ 20 | ||||
|
|
$ 60 | ||||
|
|
$ 12 | ||||
|
|
$ 20 | ||||
|
|
$ 60 | ||||
|
|
$ 12 | ||||
|
|
$ 20 | ||||
|
|
$ 60 | ||||
|
|
$ 12 | ||||
|
|
$ 20 | ||||
|
|
$ 60 | ||||
|
|
$ 12 |
Prasatham Services / பிரசாதம் | ||||||
|
Quantity / அளவு | Charges / கட்டணங்கள் | ||||
---|---|---|---|---|---|---|
|
|
$ 20 | ||||
|
|
$ 60 | ||||
|
|
$ 12 | ||||
|
|
$ 20 | ||||
|
|
$ 60 | ||||
|
|
$ 60 | ||||
|
|
$ 75 | ||||
|
|
$ 15 | ||||
|
|
$ 25 | ||||
|
|
$ 75 | ||||
|
|
$ 15 | ||||
|
|
$ 25 | ||||
|
|
$ 15 | ||||
|
|
$ 25 | ||||
|
|
$ 12 | ||||
|
|
$ 12 | ||||
|
|
$ 15 | ||||
|
|
$ 15 | ||||
|
|
$ 12 | ||||
|
|
$ 18 | ||||
|
|
$ 18 | ||||
|
|
$ 15 | ||||
|
|
$ 15 | ||||
|
|
$ 6.00 Person | ||||
|
|
$ 7.00 Person |